Saturday, May 4, 2024

Battle for the Bronze Shoe: Chelan and Cashmere Football Rivalry Resumes

Posted

CHELAN - The clash between Chelan and Cashmere on the football field this Friday night isn't just another game; it's a time-honored tradition that dates back to 1953. The annual "Battle for the Bronze Shoe" unites these two North Central Washington communities under the bright Friday night lights.

At the heart of this cherished rivalry stands the late Bill Lippincott, a legendary figure who once coached both the Cashmere and Chelan football programs. Lippincott, whose college career as a running back, defensive back, and placekicker at Washington State University earned him legendary status, had one of his old college shoes bronzed by a former assistant coach. This shoe came to symbolize the enduring friendship and sportsmanship shared between the two schools and their football programs.

Lippincott's achievements at WSU are etched in history; he is fifth all-time in career interceptions with 13 and was named to the All-Coast team in 1948, earning a spot in the Hula Bowl. Despite being drafted by the Los Angeles Rams, Lippincott chose a career in teaching and coaching.

Lippincott coached Cashmere into a winning team beginning in 1949 before moving to Chelan in 1953 to coach at Chelan High School. ​​He retired from coaching in 1962 but continued to teach and work in broadcasting until 1984.

This year, the victor of the game will claim ownership of the cherished bronze shoe trophy until the teams meet again next year.

Traditionally, Cashmere has held the upper hand in this series, but the Chelan Goats are resolute in their quest to seize the shoe this Friday night—Chelan last secured victory in the Shoe game in 2014.

The "Battle for the Bronze Shoe" is set to unfold on Friday, Oct 20, at 7:00 PM at Sargent Field, where Cashmere and Chelan will go head-to-head. This unique trophy, known as "The Shoe Trophy," has its origins in Cashmere High School in 1953, originating from Bill Lippincott's college shoe during his standout days as a running back at Washington State University.

Bill Lippincott, a graduate of Okanogan High School, left an indelible mark as one of the finest athletes to emerge from North Central Washington. He left a legacy not only as an athlete but as a dedicated educator and coach in both Cashmere and Chelan high schools.

The trophy itself serves as a symbol of the enduring bond of friendship and sportsmanship shared between the Bulldogs and the Goats.

As history has shown, this rivalry has witnessed intense battles on the gridiron over the years. With Cashmere leading the all-time series with a record of 56-12-1, the Battle of the Bronze Shoe continues to be a highlight of the football season, celebrating both athletic prowess and the spirit of camaraderie that transcends the game.

Battle for the Bronze Shoe History:

1953- Cashmere 12 Chelan 6

1954- Chelan 39 Cashmere 0

1955- Chelan 13 Cashmere 7

1956- Chelan 19 Cashmere 0

1957- Chelan 26 Cashmere 0

1958- Cashmere 28 Chelan 19

1959- Cashmere 20 Chelan 7

1960- Cashmere 20 Chelan 13

1961- Cashmere 33 Chelan 7

1962- Cashmere 21 Chelan 6

1963- Cashmere 20 Chelan 6

1964- Chelan 6 Cashmere 2

1965- Cashmere 18 Chelan 7

1966- Cashmere 20 Chelan 14

1967- Chelan 33 Cashmere 18

1968- Cashmere 13 Chelan 13 (tie)

1969- Cashmere 22 Chelan 8

1970- Cashmere 30 Chelan 21

1971- Chelan 26 Cashmere 6

1972- Cashmere 26 Chelan 6

1973- Cashmere 55 Chelan 0

1974- Chelan 34 Cashmere 13

1975- Cashmere 21 Chelan 3

1976- Cashmere 41 Chelan 0

1977- Cashmere 32 Chelan 6

1978- Chelan 28 Cashmere 7

1979- Cashmere 36 Chelan 8

1980- Cashmere 13 Chelan 6

1981- Cashmere 54 Chelan 0

1982- Cashmere 46 Chelan 6

1983- Cashmere 33 Chelan 6

1984- Cashmere 37 Chelan 0

1985- Cashmere 21 Chelan 6

1986- Cashmere 28 Chelan 0

1987- Cashmere 35 Chelan 0

1988- Cashmere 42 Chelan 0

1989- Cashmere 34 Chelan 0

1990- No game

1991- Cashmere 49 Chelan 6

1992- Cashmere 37 Chelan 0

1993- Cashmere 32 Chelan 0

1994- Cashmere 33 Chelan 3

1995- Cashmere 47 Chelan 0

1996- Cashmere 22 Chelan 0

1997- Cashmere 42 Chelan 20

1998- Cashmere 31 Chelan 13

1999- Chelan 12 Cashmere 7

2000- Cashmere 28 Chelan 14

2001- Cashmere 35 Chelan 7

2002- Cashmere 68 Chelan 0

2003- Cashmere 55 Chelan 20

2004- Cashmere 40 Chelan 10

2005- Cashmere 63 Chelan 7

2006- Cashmere 23 Chelan 7

2007- Cashmere 65 Chelan 7

2008- Cashmere 38 Chelan 28

2009- Cashmere 31 Chelan 13

2010- Chelan 42 Cashmere 35

2011- Cashmere 36 Chelan 35

2012- Cashmere 47 Chelan 0

2013- Cashmere 30 Chelan 29

2014- Chelan 35 Cashmere 21

2015- Cashmere 14 Chelan 10

2016- Cashmere 28 Chelan 18

2017- Cashmere 49 Chelan 0

2018- Cashmere 30 Chelan 7

2019- Cashmere 28 Chelan 18

2021- Cashmere 15 Chelan 7 (spring)

2021 – Cashmere 22 Chelan 12 (fall)

2022 - Cashmere 41, Chelan 7


 

Comments

No comments on this item Please log in to comment by clicking here